Ministries
- Church planting
- Training
- Conferences
- Discipleship
- Bible correspondence courses
- Social work
Missionary
Paulo and Julia Naene
SLM’s partnership with Mozambique began in 2021. The Mozambique Branch, under the current leadership of Paulo Naene, oversees 7 Associate Discipleship Schools with 400 students. They use lessons in the Portuguese language.
INFO:
Phone: 258-843689373
Email: mozambique@slmin.org
Address: Maputo-Matola Gare, Av. Josimar Machel-Machava Q2, parcela 36
Population
31,691,009
Ethnic Groups
| Black | 26,637,425 | 99.03% |
| Mestiço | 212,540 | 0.79% |
| White | 22,258 | 0.08% |
| Indian | 15,492 | 0.06% |
| Pakistani | 4,423 | 0.02% |
| Chinese | 1,746 | 0.01% |
| Other | 5,221 | 0.02% |
Languages
| Emakhuwa | 26.1% | |||
| Portuguese | 16.6% | |||
| Xitsonga | 8.6% | |||
| Nyanja | 8.1% | |||
| Cisena | 7.1% | |||
| Elomwe | 7.1% | |||
| Echuwabo | 4.7% | |||
| Cindau | 3.8% | |||
| Xitswa | 3.8% | |||
| Other Mozambican | 11.8% | |||
| Other | 0.5% | |||
| Unspecified | 1.8% | |||
Religions
| Roman Catholic | 30.5% | |||
| Islam | 19.3% | |||
| Protestant | 18.4% | |||
| Zionist Christian | 10.3% | |||
| Evangelical/Pentecostal | 9.5% | |||
| None | 9.9% | |||
| Other | 1.4% | |||
| Anglican | 0.8% | |||


